Place 45 km of the German Coast, and will provide power to 600.000 homes.
Anholt offshore wind farm
At the time of installation, Anholt offshore wind farm was
Place 45 km of the German Coast, and will provide power to 600.000 homes.
Project | Godewind 1+2 offshore wind farm |
---|---|
Location | Germany, North Sea |
Period | 2014 to February 2016 |
Role | Electrical Project Manager |
Main scope & Deliverables | Project Management, Crossing and Proximity Agreements, Array Cable Supply, Termination, Installation and Commissioning (incl. HV/MV Cables at 2x OSS), Crossing works (Mattress and Rock-dumping) |
Wind farm Capacity | 582 MW |
COD | 2016 |
At the time of installation, Anholt offshore wind farm was
Place 89 km offshore in the North Sea, and will
First Siemens offshore Transformer Module installed in the German part
© Renewse.dk – 2024